| Management number | 229367556 | Release Date | 2026/05/31 | List Price | US$13.05 | Model Number | 229367556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192309213219 |
|---|---|
| ASIN | B07WGWQVPH |
| Color | Dark Gray |
| Theme | Vintage |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted, Relaxed Fit |
| Team Name | boston-red-sox |
| character | sports |
| Brand Name | 47 |
| Sport Type | Baseball |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| League Name | mlb-teams |
| Style Number | B-RGW02GWS-DY |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Wool Blend |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Item Dimensions | 8 x 6 x 1.3 inches |
| Additional Features | Adjustable |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | B-RGW02GWS-DY |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form