| Management number | 220569736 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 220569736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | Tulbeys |
|---|---|
| Color | Black-AI |
| Shape | Rectangular |
| Style Name | YX01 AI Glasses-Black |
| Item Weight | 26 Grams |
| Display Type | No Display |
| Manufacturer | Tulbeys |
| Model Number | Tulbeys YX01 |
| BuiltIn Media | Charging Cable, User Manual |
| Warranty Type | Standard |
| Target Audience | Unisex Adults |
| Operating System | Android Wear 2.9 |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Lightweight, Music Player |
| Warranty Description | 1 Year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Translation, Communication, AI Assistant |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form