| Management number | 229357985 | Release Date | 2026/05/31 | List Price | US$30.00 | Model Number | 229357985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197065447991 |
|---|---|
| ASIN | B0CP8KS8X2 |
| Brand | ALTRA |
| Color | Gray/Orange |
| Theme | Sporty, Outdoor |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Experience Form |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Experience Form |
| Item Weight | 9.5 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Altra |
| Style Number | AL0A85NT280 |
| Occasion Type | Road Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Two-color engineered mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Platform Height | 28 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | firm-ground |
| Insole Cushioning | Foam |
| Subject Character | No aplica |
| liningdescription | Polyester |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AL0A85NT280 |
| Specific Uses For Product | Sports, Hiking |
| Global Trade Identification Number | 00197065447991 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form