| Management number | 228171008 | Release Date | 2026/05/31 | List Price | US$30.00 | Model Number | 228171008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to wear under waders or Bibs, BANDED tec fleece wader pants bring warmth and comfort to anew level. Integral adjustable leg gaiters keep pant bottoms from riding up with boots or waders. Soft polyester fleece construction brings layering comfort to a new level.
| UPC | 700905416684 |
|---|---|
| ASIN | B0BCQ3D1ZK |
| Color | Realtree Max-7 |
| Pattern | Camouflage |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | sports |
| Brand Name | Banded |
| Model Name | Tec Fleece Wader Pants |
| Rise Style | High Rise |
| Sport Type | Hunting |
| Style Name | Wader Pants |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1 Pounds |
| Manufacturer | Banded |
| Style Number | B1020005 |
| Material Type | Polyester |
| Pattern Style | Camouflage |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | front pockets |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True to Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length [NA] |
| Manufacturer Part Number | B1020005-M7-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Overalls |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00700905416684 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form