| Management number | 226996434 | Release Date | 2026/05/09 | List Price | US$30.79 | Model Number | 226996434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Scooter tire with a sport-inspired design for the urban rider and commuter with small to medium displacement (less than or equal to 400cc) scooters. Scooter tire with a sport-inspired design for the urban rider and commuter with small to medium displacement (less than or equal to 400cc) scooters. Zip around your city with confidence in both wet and dry conditions. Sold individually.
| UPC | 092971315467 882834200241 |
|---|---|
| ASIN | B09PL3M4S4 |
| Size | 90/90-14 (5264) |
| Rim Size | 16 Inches |
| Rim Width | 14 Inches |
| Brand Name | Bridgestone |
| Load Index | 51 |
| Unit Count | 1.0 Count |
| Item Weight | 3.53 Kilograms |
| Tread Depth | 0.25 Inches |
| Manufacturer | Bridgestone |
| Model Number | SC1 |
| Speed Rating | P |
| Load Capacity | 500 Pounds |
| Section Width | 100 Millimeters |
| Tire Diameter | 90 Inches |
| Item Dimensions | 23.62 x 3.54 x 3.15 inches |
| Construction Type | Bias |
| Tire Aspect Ratio | 80 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | SC1 |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 90/90-14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form