| Management number | 221889609 | Release Date | 2026/05/04 | List Price | US$56.67 | Model Number | 221889609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 197193494904 |
|---|---|
| Flex | Regular |
| Loft | 54 Degrees |
| Size | 35 inches, 56 degrees |
| Color | Black/Chrome |
| Grip Size | Regular/Medium |
| Grip Type | Standard |
| Head Type | wedge |
| Brand Name | Callaway |
| Unit Count | 1.0 Count |
| Manufacturer | Callaway Golf |
| Model Number | Elyte X (2025) |
| Configuration | Sand Wedge |
| Grip Material | Synthetic Rubber |
| Material Type | Alloy Steel |
| Golf Club Type | Wedge Golf Club |
| Item Type Name | CLUB_IRON |
| Shaft Material | Alloy Steel |
| Hand Orientation | Right |
| Included Components | Golf Club(s) |
| Warranty Description | #NA |
| Manufacturer Part Number | 4L022368R3006 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form