| Management number | 231408544 | Release Date | 2026/06/18 | List Price | US$52.38 | Model Number | 231408544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smart basic for every day.
| ASIN | B07GCFB6PZ |
|---|---|
| Brand | Camper |
| Color | Dark Brown 036 |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | High Arch, Low Arch |
| Heel Type | Stacked Heel |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Atom Work 18637 |
| Strap Type | lace_up |
| Style Name | Atom Work |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Camper |
| Style Number | 18637-036 |
| Occasion Type | Work |
| Sole Material | Synthetic |
| Item Type Name | Oxford Flat |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Oxfords |
| Insole Cushioning | Foam |
| liningdescription | Insulated |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 18637-036-200-39StandardUSWidthEU(6US) |
| Specific Uses For Product | Work, Sports |
| Global Trade Identification Number | 08432561468920 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form