| Management number | 217853702 | Release Date | 2026/05/03 | List Price | US$10.38 | Model Number | 217853702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Bndt140602mh |
|---|---|
| Theme | Animal |
| Pattern | Camouflage |
| Seasons | Fall, Spring, Summer |
| Fit Type | straight |
| character | sports |
| Brand Name | CleveFit |
| Sport Type | Baseball, Hunting |
| Style Name | Hunting, Deer Hunting |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Cotton |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Birthday,Christmas,Hunting,Sport,Thanksgiving |
| Pattern Style | Camouflage |
| Item Type Name | Baseball Cap |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Out Door |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form