| Management number | 229347056 | Release Date | 2026/05/31 | List Price | US$30.80 | Model Number | 229347056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These versatile pants offer a light 2-way stretch and a boot cut leg, perfect long days outdoors on horseback or just exploring the backwoods. The Columbia Women’s Anytime Outdoor Boot Cut Pants feature built-in UPF 50 to ward off harmful UV rays, while our advanced water and stain repellency fabric keep you dry and looking good throughout the day. Advanced technology and functional design make for a great experience. Whether you're out for hours of riding, hiking, or just sitting back catching the view on the deck, these pants will not disappoint. The protective Omni-SHADE exterior features UPF 50 to help block and shield from UVA and UVB sun rays, while our Omni-SHIELD material repels water, dirt, and stains for clean wear all day long. Two pockets up front, a back pocket, and an internal adjustable drawcord makes it easy to dial in your comfort and fit. Columbia offers these women’s capris in multiple colors and sizes. Active fit. To ensure the size you choose is just right, please refer to our sizing chart. To find your waist measurement, measure around your natural waistline, and then measure widest point at the hips.




| UPC | 888664195672 |
|---|---|
| ASIN | B00QFXDQUC |
| Color | Nocturnal |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| character | sports |
| Brand Name | Columbia |
| Model Name | Anytime Outdoor Boot Cut Pant |
| Rise Style | Mid Rise |
| Sport Type | Climbing |
| Style Name | Anytime Outdoor Boot Cut Pant |
| Unit Count | 1.00 Count |
| Weave Type | Woven |
| Fabric Type | 96% Nylon, 4% Elastane |
| Has Pockets | Yes |
| Manufacturer | Columbia Women's Activewear |
| Style Number | 1467062 |
| Material Type | Elastane,Nylon |
| Occasion Type | Construction,Casual |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 1 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1467062-591-20WxR |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00888664195672 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form