| Management number | 225747947 | Release Date | 2026/05/09 | List Price | US$66.32 | Model Number | 225747947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 199141142073 |
|---|---|
| ASIN | B0FC7PVPH6 |
| Brand | Columbia |
| Color | Cypress Light Sand |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Peakfreak Roam |
| Sport Type | Hiking, Trail Running |
| Strap Type | Standard |
| Style Name | Trail |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Columbia |
| Style Number | 210841 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Low Rise Trekking And Hiking Shoes |
| Outer Material | Mesh, Leather |
| Insole Material | Synthetic |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Omni-Max Midsole, Techlite Eco Insole, Omni-Grip Outsole, Women's Specific Design |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 210841 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form