| Management number | 229523612 | Release Date | 2026/05/31 | List Price | US$4.70 | Model Number | 229523612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 046135326523 |
|---|---|
| ASIN | B00N3WJAYY |
| Color | White |
| Shape | Arbitrary(A) |
| Voltage | 12 Volts |
| Wattage | 24.98 watts |
| Bulb Base | E27 |
| Brand Name | SYLVANIA |
| Light Type | automotive-exterior-back-up-light-bulbs, automotive-exterior-headlight-bulbs, automotive-exterior-tail-light-bulbs, automotive-exterior-turn-signal-light-bulbs |
| Model Name | 7443ST |
| Style Name | 7443 |
| Unit Count | 1.0 Count |
| Item Weight | 9.07 g |
| Light Color | White |
| Manufacturer | SYLVANIA |
| Model Number | 7443ST.BP2 |
| Power Source | electrical |
| Material Type | Glass, Gas, Coating |
| Control Method | Push Button |
| Bulb Shape Size | T6 1/2 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 440 Lumens |
| Light Source Type | Incandescent |
| Power Consumption | 2.2 Watts |
| Additional Features | Base W3x16q, Voltage 12V, Wattage 24.98 |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 440 Lumens |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.5"W x 5.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 7443ST.BP2 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Daytime Running Lights, Back-up/Reverse Lights |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 25 Watts |
| Manufacturer Warranty Description | 12 month customer satisfaction guarantee. |
| Global Trade Identification Number | 00046135326523 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form