| Management number | 230731434 | Release Date | 2026/06/18 | List Price | US$42.32 | Model Number | 230731434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
short description is not available
| Power type | Gas |
|---|---|
| Leaf blower & vacuum type | Leaf Blower |
| Maximum air volume | 665 CFM |
| Decibel rating | 69 dB |
| Operating type | Backpack |
| Rec. use | Commercial |
| Brand | Wharick |
| Weight | 22 lb |
| Number of engine cycles | 2 Cycle |
| Engine displacement | 63 cc |
| Fuel type | Gasoline |
| Has written warranty | No |
| Is carb-compliant | N |
| Engine cylinder head type | Single Overhead Cam (SOHC) |
| Dimensions | 70.87 x 19.69 x 17.72 " |
| Model | 4156448 |
| Has nrtl listing certification | N |
| Count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form